Visitor Statistics
Countries
43.8% | ![]() | UNITED KINGDOM |
24.9% | ![]() | ISRAEL |
14.1% | ![]() | UNITED STATES |
4.4% | ![]() | AUSTRALIA |
2.9% | ![]() | IRELAND |
2.2% | ![]() | CANADA |
1.2% | ![]() | GERMANY |
0.7% | ![]() | NETHERLANDS |
0.4% | ![]() | FRANCE |
0.4% | ![]() | BELGIUM |
0.3% | ![]() | SPAIN |
0.2% | ![]() | NEW ZEALAND |
0.2% | ![]() | MALTA |
0.2% | ![]() | SWEDEN |
0.2% | ![]() | GREECE |
0.2% | ![]() | TAIWAN |
0.1% | ![]() | INDIA |
0.1% | ![]() | ITALY |
0.1% | ![]() | RUSSIAN FEDERATION |
0.1% | ![]() | SWITZERLAND |
Visitors
Yesterday: | 7 |
This week: | 20 |
Last week: | 50 |
This month: | 147 |
Last month: | 168 |
Total: | 3122 |
Top - Parrots |
||